Main Page: Difference between revisions
From OSE
Line 19: | Line 19: | ||
! colspan="2" | The header remains visible. | ! colspan="2" | The header remains visible. | ||
|- | |- | ||
Fiber optic internet access with WiFi at all sites <br> | |Fiber optic internet access with WiFi at all sites <br> | ||
EV friendly <br> | |EV friendly <br> | ||
RV service calls <br> | |RV service calls <br> | ||
RV wash <br> | |RV wash <br> | ||
Picnic tables <br> | |Picnic tables <br> | ||
Fire pit <br> | |Fire pit <br> | ||
Pets welcomed <br> | |Pets welcomed <br> | ||
Dogs allowed inside <br> | |Dogs allowed inside <br> | ||
Has dog park <br> | |Has dog park <br> | ||
Onsite services available <br> | |Onsite services available <br> | ||
Rates subject to change prior to confirmed reservation <br> | |Rates subject to change prior to confirmed reservation <br> | ||
Free street parking <br> | |Free street parking <br> | ||
Free parking lot <br> | |Free parking lot <br> | ||
On-site parking <br> | |On-site parking <br> | ||
Has RV water hookup with good pressure <br> | |Has RV water hookup with good pressure <br> | ||
Has RV sewer hookup <br> | |Has RV sewer hookup <br> | ||
Has RV electric hookup 240V 50A and 30A, 115V 15A <br> | |Has RV electric hookup 240V 50A and 30A, 115V 15A <br> | ||
Allows grilling <br> | |Allows grilling <br> | ||
Allows RV camping up to 75' rigs <br> | |Allows RV camping up to 75' rigs <br> | ||
Has playground <br> | |Has playground <br> | ||
Young and Old friendly <br> | |Young and Old friendly <br> | ||
Has child friendly activities <br> | |Has child friendly activities <br> | ||
Single user, gender neutral bathrooms with toilet, sink and shower in each <br> | |Single user, gender neutral bathrooms with toilet, sink and shower in each <br> | ||
Urinal provided <br> | |Urinal provided <br> | ||
Tent sites <br> | |Tent sites <br> | ||
Has cycling paths <br> | |Has cycling paths <br> | ||
Has hiking paths <br> | |Has hiking paths <br> | ||
Has Barbecue grill <br> | |Has Barbecue grill <br> | ||
Numerous bicycling, hiking, equestrian, and nature trails. Cloudland Canyon Sate Park, Rock City, Raccoon Mountain, spelunking and bouldering sites open to the public. Golfcourse community within walking distance with 4 restaurants to choose from <br> | |Numerous bicycling, hiking, equestrian, and nature trails. Cloudland Canyon Sate Park, Rock City, Raccoon Mountain, spelunking and bouldering |sites open to the public. Golfcourse community within walking distance with 4 restaurants to choose from <br> | ||
Fully ADA compliant campground <br> | |Fully ADA compliant campground <br> | ||
Open 24 hours <br> | |Open 24 hours <br> | ||
Free transportation of guests and gear to all listed attractions (above) and many others. First come first serve completely free or pay ($15 flat fee added to reservation fee) to reserve times <br> | |Free transportation of guests and gear to all listed attractions (above) and many others. First come first serve completely free or pay ($15 |flat fee added to reservation fee) to reserve times <br> | ||
Free ebike use with $50 deposit fully refundable <br> | |Free ebike use with $50 deposit fully refundable <br> | ||
|} | |} | ||
<br> | <br> |
Revision as of 00:44, 9 May 2025

Outdoor Spaces and Exploration
Campgrounds and guided overlanding locally and at BLM sites anywhere in the lower 48.
Reserve your spot at Lookout Mountain Campground
OPENING SUMMER 2025 - CHECK BACK FOR UPDATES
Amenities
The header remains visible. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fiber optic internet access with WiFi at all sites |
EV friendly |
RV service calls |
RV wash |
Picnic tables |
Fire pit |
Pets welcomed |
Dogs allowed inside |
Has dog park |
Onsite services available |
Rates subject to change prior to confirmed reservation |
Free street parking |
Free parking lot |
On-site parking |
Has RV water hookup with good pressure |
Has RV sewer hookup |
Has RV electric hookup 240V 50A and 30A, 115V 15A |
Allows grilling |
Allows RV camping up to 75' rigs |
Has playground |
Young and Old friendly |
Has child friendly activities |
Single user, gender neutral bathrooms with toilet, sink and shower in each |
Urinal provided |
Tent sites |
Has cycling paths |
Has hiking paths |
Has Barbecue grill |
sites open to the public. Golfcourse community within walking distance with 4 restaurants to choose from |
Fully ADA compliant campground |
Open 24 hours |
flat fee added to reservation fee) to reserve times |
Free ebike use with $50 deposit fully refundable |
For hosting bands and/or celebrations please contact us:
Owned and operated by Outdoor Spaces and Exploration LLC (OSE)
website: https://www.osellc.org
Text or call 4232926820 for a quick response
BLM Guided Overlanding
UNDER CONSTRUCTION - PLEASE PARDON OUR PROGRESS
Where We Are
GA
We are about 12 minutes from Interstate 59 at 301 Old State Road Rising Fawn GA:

Gallery
ALWAYS UNDER CONSTRUCTION!
